Clergy Cassocks - Size Table
Cassock sizes are expressed in both centimeters and inches.
To return to the Product page, click the BACK button on your browser.
| SIZE | 140 | 145 | 150 | 155 |
| 1. Neck circumference (cm/inch) | 40/15,7 | 42/16,5 | 44/17,3 | 46/18,1 |
| 6. Shoulder Width (cm/inch) | 46/18,1 | 48/18,9 | 50/19,7 | 52/20,5 |
| 2. Chest Circumference (cm/inch) | 108/42,5 | 114/44,9 | 120/47,2 | 126/49,6 |
| 3. Waist circumference (cm/inch) | 100/39,4 | 106/41,7 | 112/44,1 | 118/46,5 |
| 9. Length waist/rear (cm/inch) | 47/18,5 | 48/18,9 | 49/19,3 | 50/19,7 |
| 11. Total Length/rear (cm/inch) | 140/55,1 | 145/57,1 | 150/59,1 | 155/61,0 |
| 10. Sleeve Length (cm/inch) | 63/24,8 | 65/25,6 | 67/26,4 | 69/27,2 |
To return to the Product page, click the BACK button on your browser.