Cassock sizes are expressed in cm and in inches.
To return to the Product page, click the BACK button on your browser.
SIZE | 140 | 145 | 150 | 155 |
(1) neck circumference | cm 40 (15,7 inch) | cm 42 (16,5 inch) | cm 44 (17,3 inch) | cm 46 (18,1 inch) |
(6) Shoulder Width | cm 46 (18,1 inch) | cm 48 (18,9 inch) | cm 50 (19,7 inch) | cm 52 (20,5 inch) |
(2) Chest Circumference | cm 110 (43,3 inch) | cm 110 (43,3 inch) | cm 118 (46,5 inch) | cm 126 (49,6 inch) |
(3) Waist circumference | cm 102 (40,2 inch) | cm 102 (40,2 inch) | cm 110 (43,3 inch) | cm 118 (46,5 inch) |
(9) Length waist (rear) | cm 48 (18,9 inch) | cm 48 (18,9 inch) | cm 49 (19,3 inch) | cm 50 (19,7 inch) |
(11) Total Length (rear) | cm 140 (55,1 inch) | cm 145 (57,1 inch) | cm 150 (59,1 inch) | cm 155 (61,0 inch) |
(10) Sleeve Length | cm 63 (24,8 inch) | cm 65 (25,6 inch) | cm 67 (26,4 inch) | cm 69 (27,2 inch) |
To return to the Product page, click the BACK button on your browser.