Clergy Cassocks - Size Table

Cassock sizes are expressed in cm and in inches.

To return to the Product page, click the BACK button on your browser.

 

SIZE140145150155
(1) neck circumferencecm 40 (15,7 inch)cm 42 (16,5 inch)cm 44 (17,3 inch)cm 46 (18,1 inch)
(6) Shoulder Widthcm 46 (18,1 inch)cm 48 (18,9 inch)cm 50 (19,7 inch)cm 52 (20,5 inch)
(2) Chest Circumferencecm 108 (42,5 inch)cm 114 (44,9 inch)cm 120 (47,2 inch)cm 126 (49,6 inch)
(3) Waist circumferencecm 100 (39,4 inch)cm 106 (41,7 inch)cm 112 (44,1 inch)cm 118 (46,5 inch)
(9) Length waist (rear)cm 47 (18,5 inch)cm 48 (18,9 inch)cm 49 (19,3 inch)cm 50 (19,7 inch)
(11) Total Length (rear)cm 140 (55,1 inch)cm 145 (57,1 inch)cm 150 (59,1 inch)cm 155 (61,0 inch)
(10) Sleeve Lengthcm 63 (24,8 inch)cm 65 (25,6 inch)cm 67 (26,4 inch)cm 69 (27,2 inch)

 

To return to the Product page, click the BACK button on your browser.