Felisi 1911 Size Table - Clergy Shirts, Shirts for Cassock
Shirt sizes are expressed in both centimeters and inches.
To return to the Product page, click the BACK button on your browser.
Size | Neck | Shoulder (cm/inch) | Lenght (cm/inch) | Sleeve (cm/inch) |
| S | 38 | 46/18,1 | 78/30,7 | 64/25,2 |
| M | 39 | 47/18,5 | 79/31,1 | 65/25,6 |
| M | 40 | 48/18,9 | 80/31,5 | 66/26 |
| L | 41 | 49/19,3 | 81/31,9 | 67/26,4 |
| L | 42 | 50/19,7 | 82/32,3 | 67/26,4 |
| XL | 43 | 51/20,1 | 82/32,3 | 67/26,4 |
| XL | 44 | 52/20,5 | 83/32,7 | 67/26,4 |
| XXL | 45 | 53/20,9 | 83/32,7 | 67/26,4 |
| XXL | 46 | 54/21,3 | 85/33,5 | 67/26,4 |
| XXXL | 47 | 55/21,7 | 85/33,5 | 67/26,4 |
| XXXL | 48 | 56/22 | 85/33,5 | 67/26,4 |
To return to the Product page, click the BACK button on your browser.