Felisi 1911 - Polo Shirts Size Table
Polo sizes are expressed in both centimeters and inches.
Fabrics after washing are subject to a shrinkage of approx. 5/6%.
To return to the Product page, click the BACK button on your browser.
| Size | Neck (cm/inch) | Shoulder (cm/inch) | Chest (cm/inch) | Lenght (cm/inch) | Sleeve (cm/inch) |
| S | 37/38 | 44/17,3 | 51/20,1 | 66/26,0 | 63/24,8 |
| M | 39/40 | 46/18,1 | 53/20,9 | 68/26,8 | 63/24,8 |
| L | 41/42 | 48/18,9 | 55/21,7 | 70/27,6 | 65/25,6 |
| XL | 43/44 | 50/19,7 | 57/22,4 | 72/28,3 | 65/25,6 |
| XXL | 45/46 | 52/20,5 | 59/23,2 | 74/29,1 | 65/25,6 |
| XXXL | 47/48 | 55/21,7 | 62/24,4 | 75/29,5 | 67/26,4 |
To return to the Product page, click the BACK button on your browser.