Felisi 1911 Tabla de Tallas - Camisas Clergy, Camisas para Sotana

Las tallas de las camisas se expresan en cm y en inch.

 

TALLACUELLOHOMBROLONGITUD TOTMANGA LARGA
 S38cm 46 (18,1 inch)cm 78 (30,7 inch)cm 64 (25,2 inch)
 M39cm 47 (18,5 inch)cm 79 (31,1 inch)cm 65 (25,6 inch)
 M40cm 48 (18,9 inch)cm 80 (31,5 inch)cm 66 (26,0 inch)
 L41cm 49 (19,3 inch)cm 81 (31,9 inch)cm 67 (26,4 inch)
 L42cm 50 (19,7 inch)cm 82 (32,3 inch)cm 67 (26,4 inch)
 XL43cm 51 (20,1 inch)cm 82 (32,3 inch)cm 67 (26,4 inch)
 XL44cm 52 (20,5 inch)cm 83 (32,7 inch)cm 67 (26,4 inch)
 XXL45cm 53 (20,9 inch)cm 83 (32,7 inch)cm 67 (26,4 inch)
 XXL46cm 54 (21,3 inch)cm 85 (33,5 inch)cm 67 (26,4 inch)
 XXXL47cm 55 (21,7 inch)cm 85 (33,5 inch)cm 67 (26,4 inch)
 XXXL48cm 56 (22,0 inch)cm 85 (33,5 inch)cm 67 (26,4 inch)

 

Per Para volver a la página Producto, haga clic en el botón ATRÁS de su browser.